• Mechanical Temperature Control.
• Sound Level (dBa)≤ 40.
| Total Gross Capacity (L/Cu.ft.) | 207L/7.3cu.ft. | |
| Gross Capacity - Refrigerator (L/Cu.ft.) | 125L/4.4cu.ft. | |
| Gross Capacity - Soft Freezer (L/Cu.ft.) | / | |
| Gross Capacity - Freezer (L/Cu.ft.) | 82L/2.9cu.ft. | |
| Voltage | 220-240V 50Hz | |
| Climate Type | SN/N/ST | |
| Cooling System | by Compressor | |
| Refrigerant | R600a | |
| Cooling Type | Defrost | |
| Energy grade | A+ | |
| Net Weight (KG) | 55 | |
| Gross Weight (KG) | 59 | |
| Unit Dimensions (mm) | W554×D561×H1640 | |
| Packaging Dimensions (mm) | W580×D590×H1680 | |
| Container Capacity | 20' | 48 |
| 40' | 107 | |
| 40'HQ | 102 | |
Add: Shengli Industrial Park, Lishui Town, Nanhai, Foshan, Guangdong, China. 528244
Tel: 0086-757-85668114
Fax: 0086-757-85682389
Http://www.chigogroup.com
E-mail: sale@chigogroup.com
After Service Department
E-mail: aftersale@chigogroup.com