• Mechanical Temperature Control.
• Sound Level (dBa)≤ 40.
• 3crystal freezer drawers
Total Gross Capacity (L/Cu.ft.) | 169L/6cu.ft. | |
Gross Capacity - Refrigerator (L/Cu.ft.) | 118L/4.2cu.ft. | |
Gross Capacity - Soft Freezer (L/Cu.ft.) | / | |
Gross Capacity - Freezer (L/Cu.ft.) | 51L/1.8cu.ft. | |
Voltage | 220-240V 50Hz | |
Climate Type | SN/N/ST | |
Cooling System | by Compressor | |
Refrigerant | R600a | |
Cooling Type | Defrost | |
Energy grade | A+ | |
Net Weight (KG) | 44 | |
Gross Weight (KG) | 47 | |
Unit Dimensions (mm) | W500×D565×H1402 | |
Packaging Dimensions (mm) | W533×D620×H1460 | |
Container Capacity | 20' | 48 |
40' | 103 | |
40'HQ | 130 |
Add: Shengli Industrial Park, Lishui Town, Nanhai, Foshan, Guangdong, China. 528244
Tel: 0086-757-85668114
Fax: 0086-757-85682389
Http://www.chigogroup.com
E-mail: sale@chigogroup.com
After Service Department
E-mail: aftersale@chigogroup.com