• Mechanical Temperature Control.
• Sound Level (dBa)≤ 40.
| Total Gross Capacity (L/Cu.ft.) | 189L/6.7cu.ft. | |
| Gross Capacity - Refrigerator (L/Cu.ft.) | 128L/4.5cu.ft. | |
| Gross Capacity - Soft Freezer (L/Cu.ft.) | / | |
| Gross Capacity - Freezer (L/Cu.ft.) | 61L/2.2cu.ft. | |
| Voltage | 220-240V 50Hz | |
| Climate Type | SN/N/ST | |
| Cooling System | by Compressor | |
| Refrigerant | R600a | |
| Cooling Type | Defrost | |
| Energy grade | A+ | |
| Net Weight (KG) | 47 | |
| Gross Weight (KG) | 51 | |
| Unit Dimensions (mm) | W500×D565×H1530 | |
| Packaging Dimensions (mm) | W533×D620×H1590 | |
| Container Capacity | 20' | 48 |
| 40' | 102 | |
| 40'HQ | 102 | |
Add: Shengli Industrial Park, Lishui Town, Nanhai, Foshan, Guangdong, China. 528244
Tel: 0086-757-85668114
Fax: 0086-757-85682389
Http://www.chigogroup.com
E-mail: sale@chigogroup.com
After Service Department
E-mail: aftersale@chigogroup.com