• Mechanical Temperature Control.
• Sound Level (dBa)≤ 40.
| Total Gross Capacity (L/Cu.ft.) | 149L/5.3cu.ft. | |
| Gross Capacity - Refrigerator (L/Cu.ft.) | 108L/3.8cu.ft. | |
| Gross Capacity - Soft Freezer (L/Cu.ft.) | / | |
| Gross Capacity - Freezer (L/Cu.ft.) | 41L/1.4cu.ft. | |
| Voltage | 220-240V 50Hz | |
| Climate Type | SN/N/ST | |
| Cooling System | by Compressor | |
| Refrigerant | R600a | |
| Cooling Type | Defrost | |
| Energy grade | A+ | |
| Net Weight (KG) | 39 | |
| Gross Weight (KG) | 42 | |
| Unit Dimensions (mm) | W500×D565×H1264 | |
| Packaging Dimensions (mm) | W533×D620×H1320 | |
| Container Capacity | 20' | 49 |
| 40' | 104 | |
| 40'HQ | 151 | |
Add: Shengli Industrial Park, Lishui Town, Nanhai, Foshan, Guangdong, China. 528244
Tel: 0086-757-85668114
Fax: 0086-757-85682389
Http://www.chigogroup.com
E-mail: sale@chigogroup.com
After Service Department
E-mail: aftersale@chigogroup.com