• Mechanical Temperature Control.
• Sound Level (dBa)≤ 40.
Total Gross Capacity (L/Cu.ft.) | 108L/3.8cu.ft. | |
Gross Capacity - Refrigerator (L/Cu.ft.) | 108L/3.8cu.ft. | |
Gross Capacity - Soft Freezer (L/Cu.ft.) | / | |
Gross Capacity - Freezer (L/Cu.ft.) | / | |
Voltage | 220-240V 50Hz | |
Climate Type | SN/N/ST | |
Cooling System | by Compressor | |
Refrigerant | R600a | |
Cooling Type | Defrost | |
Energy grade | A+ | |
Net Weight (KG) | 25 | |
Gross Weight (KG) | 27 | |
Unit Dimensions (mm) | W500×D535×H845 | |
Packaging Dimensions (mm) | W530×D570×H880 | |
Container Capacity | 20' | 104 |
40' | 228 | |
40'HQ | 264 |
Add: Shengli Industrial Park, Lishui Town, Nanhai, Foshan, Guangdong, China. 528244
Tel: 0086-757-85668114
Fax: 0086-757-85682389
Http://www.chigogroup.com
E-mail: sale@chigogroup.com
After Service Department
E-mail: aftersale@chigogroup.com