• Mechanical Temperature Control.
• Adjustable feet.
• Sound Level (dBa)≤ 40.
| Total Gross Capacity (L/Cu.ft.) | 198L/7cu.ft. | |
| Gross Capacity - Refrigerator (L/Cu.ft.) | / | |
| Gross Capacity - Soft Freezer (L/Cu.ft.) | / | |
| Gross Capacity - Freezer (L/Cu.ft.) | 198L/7cu.ft. | |
| Voltage | 220-240V 50Hz | |
| Climate Type | SN/N/ST | |
| Cooling System | by Compressor | |
| Refrigerant | R600a | |
| Cooling Type | Defrost | |
| Energy grade | A+ | |
| Net Weight (KG) | 55 | |
| Gross Weight (KG) | 59 | |
| Unit Dimensions (mm) | W555×D550×H1700 | |
| Packaging Dimensions (mm) | W585×D575×H1745 | |
| Container Capacity | 20' | 48 |
| 40' | 106 | |
| 40'HQ | 106 | |
Add: Shengli Industrial Park, Lishui Town, Nanhai, Foshan, Guangdong, China. 528244
Tel: 0086-757-85668114
Fax: 0086-757-85682389
Http://www.chigogroup.com
E-mail: sale@chigogroup.com
After Service Department
E-mail: aftersale@chigogroup.com