• Mechanical Temperature Control.
• Stylish interior lamp.
• Adjustable feet.
• Sound Level (dBa)≤ 40.
Total Gross Capacity (L/Cu.ft.) | 109L/3.8cu.ft. | |
Gross Capacity - Refrigerator (L/Cu.ft.) | 95L/3.4cu.ft. | |
Gross Capacity - Soft Freezer (L/Cu.ft.) | / | |
Gross Capacity - Freezer (L/Cu.ft.) | 14L/0.5cu.ft. | |
Voltage | 220-240V 50Hz | |
Climate Type | SN/N/ST | |
Cooling System | by Compressor | |
Refrigerant | R600a | |
Cooling Type | Defrost | |
Energy grade | A+ | |
Net Weight (KG) | 31 | |
Gross Weight (KG) | 34 | |
Unit Dimensions (mm) | W555×D550×H845 | |
Packaging Dimensions (mm) | W585×D575×H880 | |
Container Capacity | 20' | 96 |
40' | 212 | |
40'HQ | 238 |
Add: Shengli Industrial Park, Lishui Town, Nanhai, Foshan, Guangdong, China. 528244
Tel: 0086-757-85668114
Fax: 0086-757-85682389
Http://www.chigogroup.com
E-mail: sale@chigogroup.com
After Service Department
E-mail: aftersale@chigogroup.com