• Mechanical Temperature Control.
• Stylish interior lamp.
• Adjustable feet.
• Sound Level (dBa)≤ 40.
| Total Gross Capacity (L/Cu.ft.) | 88L/3.1cu.ft. | |
| Gross Capacity - Refrigerator (L/Cu.ft.) | 79L/2.8cu.ft. | |
| Gross Capacity - Soft Freezer (L/Cu.ft.) | / | |
| Gross Capacity - Freezer (L/Cu.ft.) | 9L/0.3cu.ft. | |
| Voltage | 220-240V 50Hz | |
| Climate Type | SN/N | |
| Cooling System | by Compressor | |
| Refrigerant | R600a | |
| Cooling Type | Defrost | |
| Energy grade | A+ | |
| Net Weight (KG) | 22 | |
| Gross Weight (KG) | 24 | |
| Unit Dimensions (mm) | W474×D487×H850 | |
| Packaging Dimensions (mm) | W500×D523×H880 | |
| Container Capacity | 20' | 116 |
| 40' | 241 | |
| 40'HQ | 276 | |
Add: Shengli Industrial Park, Lishui Town, Nanhai, Foshan, Guangdong, China. 528244
Tel: 0086-757-85668114
Fax: 0086-757-85682389
Http://www.chigogroup.com
E-mail: sale@chigogroup.com
After Service Department
E-mail: aftersale@chigogroup.com