• Mechanical Temperature Control.
• Adjustable feet.
• Sound Level (dBa)≤ 40.
| Total Gross Capacity (L/Cu.ft.) | 46L/1.6cu.ft. | |
| Gross Capacity - Refrigerator (L/Cu.ft.) | 42L/1.5cu.ft. | |
| Gross Capacity - Soft Freezer (L/Cu.ft.) | / | |
| Gross Capacity - Freezer (L/Cu.ft.) | 4L/0.1cu.ft. | |
| Voltage | 220-240V 50Hz | |
| Climate Type | SN/N/ST | |
| Cooling System | by Compressor | |
| Refrigerant | R600a | |
| Cooling Type | Defrost | |
| Energy grade | A+ | |
| Net Weight (KG) | 16 | |
| Gross Weight (KG) | 17 | |
| Unit Dimensions (mm) | W434×D480×H515 | |
| Packaging Dimensions (mm) | W460×D515×H535 | |
| Container Capacity | 20' | 220 |
| 40' | 460 | |
| 40'HQ | 573 | |
Add: Shengli Industrial Park, Lishui Town, Nanhai, Foshan, Guangdong, China. 528244
Tel: 0086-757-85668114
Fax: 0086-757-85682389
Http://www.chigogroup.com
E-mail: sale@chigogroup.com
After Service Department
E-mail: aftersale@chigogroup.com