• Mechanical Temperature Control.
• Sound Level (dBa)≤ 40.
Total Gross Capacity (L/Cu.ft.) | 99L/3.5cu.ft. | |
Gross Capacity - Refrigerator (L/Cu.ft.) | 70L/2.5cu.ft. | |
Gross Capacity - Soft Freezer (L/Cu.ft.) | / | |
Gross Capacity - Freezer (L/Cu.ft.) | 29L/1cu.ft. | |
Voltage | 220-240V 50Hz | |
Climate Type | SN/N | |
Cooling System | by Compressor | |
Refrigerant | R600a | |
Cooling Type | Defrost | |
Energy grade | A+ | |
Net Weight (KG) | 26 | |
Gross Weight (KG) | 28 | |
Unit Dimensions (mm) | W474×D487×H1036 | |
Packaging Dimensions (mm) | W500×D523×H1070 | |
Container Capacity | 20' | 88 |
40' | 184 | |
40'HQ | 228 |
Add: Shengli Industrial Park, Lishui Town, Nanhai, Foshan, Guangdong, China. 528244
Tel: 0086-757-85668114
Fax: 0086-757-85682389
Http://www.chigogroup.com
E-mail: sale@chigogroup.com
After Service Department
E-mail: aftersale@chigogroup.com