• Mechanical Temperature Control.
• Sound Level (dBa)≤ 40.
• 1half-width crystal door balconies.
Total Gross Capacity (L/Cu.ft.) | 219L/7.7cu.ft. | |
Gross Capacity - Refrigerator (L/Cu.ft.) | 113L/4cu.ft. | |
Gross Capacity - Soft Freezer (L/Cu.ft.) | 39L/1.4cu.ft. | |
Gross Capacity - Freezer (L/Cu.ft.) | 67L/2.4cu.ft. | |
Voltage | 220-240V 50Hz | |
Climate Type | SN/N/ST | |
Cooling System | by Compressor | |
Refrigerant | R600a | |
Cooling Type | Defrost | |
Energy grade | A+ | |
Net Weight (KG) | 57 | |
Gross Weight (KG) | 62 | |
Unit Dimensions (mm) | W550×D565×H1736 | |
Packaging Dimensions (mm) | W590×D625×H1795 | |
Container Capacity | 20' | 36 |
40' | 79 | |
40'HQ | 79 |
Add: Shengli Industrial Park, Lishui Town, Nanhai, Foshan, Guangdong, China. 528244
Tel: 0086-757-85668114
Fax: 0086-757-85682389
Http://www.chigogroup.com
E-mail: sale@chigogroup.com
After Service Department
E-mail: aftersale@chigogroup.com