Computer t control
LED Digital Display
Reversible door with magnetic seal
Tempered glass door
Adjustable feet
3 spill-free & toughened glass shelves
7 crystal drawers
7crystal freezers
Optional : lock and key,220V/60Hz, 110V 60Hz,R134a,A++, Outside Condensor
| Model | CR4-582 |
| Total capacity | 388 L/13.6 Cu.ft |
| Fridge capacity | 239L/8.4 Cu.ft |
| Soft Freezer capacity | 28 L/1.0 Cu.ft |
| Freezer capacity | 121L/4.2 Cu.ft |
| Voltage | 220V 50Hz |
| Climate Type | SN ,N,ST |
| Refrigerant | R600a |
| Energy consumption | 0.69 kW·h/24 |
| Energy grade | A+ |
| N.W./G.W | 102/115 Kg |
| Unit size | W780xD631xH1746 mm |
| Packing size | W860xD720xH1847 mm |
| Loading Qty 40HQ | 39 Units |
Add: Shengli Industrial Park, Lishui Town, Nanhai, Foshan, Guangdong, China. 528244
Tel: 0086-757-85668114
Fax: 0086-757-85682389
Http://www.chigogroup.com
E-mail: sale@chigogroup.com
After Service Department
E-mail: aftersale@chigogroup.com